The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Short-tailed Woodstar Myrmia micrura | LC | resident (2008) | present | A2, A3 |
Pacific Parrotlet Forpus coelestis | LC | resident (2008) | present | A2, A3 |
Red-masked Parakeet Psittacara erythrogenys | NT | resident (2003) | present | A1, A2, A3 |
Collared Antshrike Thamnophilus bernardi | LC | resident (2008) | present | A2, A3 |
Coastal Miner Geositta peruviana | LC | resident (2008) | present | A2 |
Necklaced Spinetail Synallaxis stictothorax | LC | resident (2008) | present | A2, A3 |
Peruvian Plantcutter Phytotoma raimondii | VU | resident (2003) | present | A1, A2, A3 |
Tumbes Tyrant Ochthoeca salvini | NT | resident (2008) | present | A1, A2, A3 |
Baird's Flycatcher Myiodynastes bairdii | LC | resident (2008) | present | A2, A3 |
Rufous Flycatcher Myiarchus semirufus | VU | resident (2008) | present | A1, A2, A3 |
Superciliated Wren Cantorchilus superciliaris | LC | resident (2008) | present | A2, A3 |
Tumbes Sparrow Rhynchospiza stolzmanni | LC | resident (2008) | present | A2, A3 |
White-edged Oriole Icterus graceannae | LC | resident (2008) | present | A2, A3 |
Cinereous Finch Piezorina cinerea | LC | resident (2008) | present | A2, A3 |
Sulphur-throated Finch Sicalis taczanowskii | LC | resident (2008) | present | A2, A3 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Talara (Peru). Downloaded from
https://datazone.birdlife.org/site/factsheet/talara-iba-peru on 14/01/2025.