The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Sao Tome Bronze-naped Pigeon Columba malherbii | NT | resident (1999) | present | A2 |
Sao Tome Spinetail Zoonavena thomensis | LC | resident (1999) | present | A2 |
Sao Tome Kingfisher Corythornis thomensis | LC | resident (1999) | present | A2 |
Sao Tome Oriole Oriolus crassirostris | VU | resident (1999) | present | A1, A2 |
Sao Tome Paradise-flycatcher Terpsiphone atrochalybeia | LC | resident (1999) | present | A2 |
Sao Tome Prinia Prinia molleri | LC | resident (1999) | present | A2 |
Black-capped Speirops Zosterops lugubris | LC | resident (1999) | present | A2 |
Sao Tome Thrush Turdus olivaceofuscus | LC | resident (1999) | present | A1, A2 |
Newton's Sunbird Anabathmis newtonii | LC | resident (1999) | present | A2 |
Sao Tome Weaver Ploceus sanctithomae | LC | resident (1999) | present | A2 |
Principe Seedeater Crithagra rufobrunnea | LC | resident (1999) | present | A2 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Parque Natural Obô de São Tomé | Other (-) | - |
Land use | % of IBA |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: São Tomé northern savannas (São Tomé e Príncipe). Downloaded from
https://datazone.birdlife.org/site/factsheet/são-tomé-northern-savannas-iba-são-tomé-e-príncipe on 24/12/2024.