The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Black-crowned Night Heron Nycticorax nycticorax | LC | breeding | 1997-2000 | 200 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding | 1997-2000 | 5 breeding pairs | C6 |
Black Kite Milvus migrans | LC | breeding | 1997-2000 | 8 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1987 | Szigetközi | Tájvédelmi Körzet | 90 |
2003 | Szigetköz | Site of Community Importance (Habitats Directive) | 96 |
2004 | Szigetköz | Special Protection Area (Birds Directive) | 90 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Szigetköz (Hungary). Downloaded from
https://datazone.birdlife.org/site/factsheet/szigetköz-iba-hungary on 22/11/2024.