The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Bean Goose Anser fabalis | LC | winter | 1990-1999 | 1,000 individuals | B1i, C3 |
Corncrake Crex crex | LC | breeding | 1990-1999 | 24 breeding pairs | A1, C1 |
Common Kingfisher Alcedo atthis | LC | breeding | 1990-1999 | 35 breeding pairs | B2, C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1958 | Stepenitztal | Landschaftschutzgebiet | 7 |
1958 | Radegasttal | Landschaftschutzgebiet | 5 |
1996 | Stepenitz- und Maurine-Niederung | Naturschutzgebiet | 8 |
1999 | Schaalsee-Landschaft (Nordwestmecklenburg) | Landschaftschutzgebiet | 2 |
2000 | Schaalsee | UNESCO-MAB Biosphere Reserve | 2 |
2004 | Stepenitz-; Radegast- und Maurinetal mit Zuflüssen | Site of Community Importance (Habitats Directive) | 18 |
2006 | Radegasttal | Naturschutzgebiet | 5 |
2008 | Stepenitz - Poischower Mühlenbach - Radegast - Maurine | Special Protection Area (Birds Directive) | 16 |
2012 | Kalkflachmoor und Mergelgruben bei Degtow | Naturschutzgebiet | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Stepenitz-Maurine-Radegast (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/stepenitz-maurine-radegast-iba-germany on 22/11/2024.