The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Rock Partridge Alectoris graeca | NT | breeding | 2001 | 200-300 individuals | C6 |
Hazel Grouse Tetrastes bonasia | LC | resident | 2001 | 200-300 individuals | C6 |
Rock Ptarmigan Lagopus muta | LC | resident | 2001 | 700-800 breeding pairs | C6 |
Western Capercaillie Tetrao urogallus | LC | resident | 2001 | 100-200 individuals | C6 |
Black Grouse Lyrurus tetrix | LC | resident | 2001 | 300-600 individuals | C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | resident | 2001 | 30-60 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | resident | 2001 | 30-60 breeding pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | resident | 2001 | 6-9 breeding pairs | C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 2001 | 10-15 breeding pairs | C6 |
Golden Eagle Aquila chrysaetos | LC | resident | 2001 | 26-28 breeding pairs | C6 |
Grey-faced Woodpecker Picus canus | LC | resident | 2001 | 130-160 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | resident | 2001 | 50-100 breeding pairs | C6 |
Three-toed Woodpecker Picoides tridactylus | LC | resident | 2001 | 30 breeding pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | resident | 2001 | 5 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1935 | Parco nazionale dello Stelvio | Parco Nazionale | 88 |
1983 | Biotopo Ontaneto di Cengles | Riserva naturale regionale/provinciale | <1 |
1983 | Biotopo Ontaneto di Oris | Riserva naturale regionale/provinciale | <1 |
1988 | Biotopo Ontaneto di Sluderno | Special Protection Area (Birds Directive) | <1 |
1995 | Ultimo - Solda nel Parco Nazionale dello Stelvio | Site of Community Importance (Habitats Directive) | 18 |
1995 | Valle e Ghiacciaio dei Forni - Val Cedec - Gran Zebrù - Cevedale | Site of Community Importance (Habitats Directive) | 4 |
1995 | Alta Val La Mare | Site of Community Importance (Habitats Directive) | 4 |
1995 | Alta Val del Monte | Site of Community Importance (Habitats Directive) | 3 |
1995 | Alta Val di Rabbi | Site of Community Importance (Habitats Directive) | 3 |
1995 | Ortles - Monte Madaccio nel Parco Nazionale dello Stelvio | Site of Community Importance (Habitats Directive) | 3 |
1995 | Val Zebrù - Gran Zebrù - Monte Confinale | Site of Community Importance (Habitats Directive) | 2 |
1995 | Valle del Braulio - Cresta di Reit | Site of Community Importance (Habitats Directive) | 2 |
1995 | Alpe di Cavallaccio nel Parco Nazionale dello Stelvio | Site of Community Importance (Habitats Directive) | 2 |
1995 | Valle di Fraele | Site of Community Importance (Habitats Directive) | 1 |
1995 | Cime di Plator e Monte delle Scale | Site of Community Importance (Habitats Directive) | 1 |
1995 | Motto di Livigno - Val Saliente | Site of Community Importance (Habitats Directive) | <1 |
1995 | Biotopo Ontaneto di Sluderno | Site of Community Importance (Habitats Directive) | <1 |
1995 | Biotopo Ontaneto di Oris | Site of Community Importance (Habitats Directive) | <1 |
1995 | Val Viera e Cime di Fopel | Site of Community Importance (Habitats Directive) | <1 |
1995 | Biotopo Ontaneto di Cengles | Site of Community Importance (Habitats Directive) | <1 |
1995 | Valle Alpisella | Site of Community Importance (Habitats Directive) | 1 |
1998 | Stelvio | Special Protection Area (Birds Directive) | 11 |
2000 | Ultimo - Solda nel Parco Nazionale dello Stelvio | Special Protection Area (Birds Directive) | 18 |
2000 | Ortles - Monte Madaccio nel Parco Nazionale dello Stelvio | Special Protection Area (Birds Directive) | 3 |
2000 | Alpe di Cavallaccio nel Parco Nazionale dello Stelvio | Special Protection Area (Birds Directive) | 2 |
2000 | Biotopo Ontaneto di Sluderno | Riserva naturale regionale/provinciale | <1 |
2002 | Prati Aridi Rocciosi di Sant`Ottilia | Site of Community Importance (Habitats Directive) | <1 |
2002 | Prati Aridi Rocciosi di Agumes | Site of Community Importance (Habitats Directive) | <1 |
2007 | Parco Nazionale dello Stelvio | Special Protection Area (Birds Directive) | 39 |
2017 | Schgumser Möser | Site of Community Importance (Habitats Directive) | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Rocky areas (eg. inland cliffs, mountain peaks) | Inland cliffs | 35 |
Grassland | Alpine, subalpine and boreal grassland | 30 |
Forest | Broadleaved deciduous woodland, Native coniferous woodland, Mixed woodland | 20 |
Shrubland | Scrub | 10 |
Artificial/Terrestrial | Highly improved re-seeded landscapes, Forestry plantations | 5 |
Wetlands (inland) | Rivers and streams, Fens, transition mires and springs | - |
Land use | % of IBA |
---|---|
nature conservation and research | 100 |
tourism/recreation | 50 |
agriculture | 20 |
forestry | 20 |
water management | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Stelvio National Park (Italy). Downloaded from
https://datazone.birdlife.org/site/factsheet/stelvio-national-park-iba-italy on 23/11/2024.