The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Swift Parrot Lathamus discolor | CR | non-breeding (1995–2000) | 75 birds | A1 |
Flame Robin Petroica phoenicea | LC | non-breeding (1998–2008) | uncommon | A1 |
Diamond Firetail Stagonopleura guttata | VU | resident (1998–2008) | uncommon | A1 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2019) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2019 | very poor | high | low |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | - |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | poor (40–69%) | very poor (<40%) | very poor |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Climate change and severe weather | happening now | most of population/area (50–90%) | slow decline (1–10% over 3 generations) | high |
Invasive and other problematic species and genes | happening now | most of population/area (50–90%) | slow decline (1–10% over 3 generations) | high |
Natural system modifications | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Biological resource use | happening now | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Other | happening now | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Human intrusions and disturbance | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Pollution | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Most of area (50–90%) covered (including the most critical parts for important bird species) | A management plan exists, but it is out of date or not comprehensive | Very little or no conservation action taking place | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1963 | J.J. Kingston Wildflower Sanctuary F.R. | Nature Conservation Reserve (Ia) | <1 |
1983 | Jallukar I72 | Natural Features Reserve - Bushland Reserve (IV) | - |
1992 | Stawell (Abattoirs Rd) N.F.R | Natural Features Reserve (IV) | <1 |
2002 | Kara Kara National Park | National Park (II) | 29 |
2002 | Redbank N.C.R. | Natural Features Reserve (Ia) | 2 |
2002 | Deep Lead Nature Conservation Reserve (No. 1) | National Parks Act Schedule 4 park or reserve (Ia) | 2 |
2002 | Deep Lead Nature Conservation Reserve (No. 2) | Natural Features Reserve (Ia) | 2 |
2002 | Stawell H16 | Natural Features Reserve - Bushland Reserve (IV) | <1 |
2003 | Nuggety Hill B.R. | Natural Features Reserve (IV) | <1 |
2004 | Pipetrack B.R. | Natural Features Reserve (IV) | <1 |
2004 | Stawell West B.R. | Natural Features Reserve (IV) | <1 |
2004 | Deep Lead north west B.R. | Natural Features Reserve (IV) | 2 |
2004 | Reeves Hill B.R. | Natural Features Reserve (IV) | <1 |
2005 | Albion B.R. | Natural Features Reserve (IV) | <1 |
2005 | Carapooee H36 B.R. | Natural Features Reserve (IV) | <1 |
2005 | Mossman Park B.R. | Natural Features Reserve (IV) | <1 |
2006 | Jallukar N.C.R. | Natural Features Reserve (Ia) | 2 |
2006 | Landsborough Hill N.C.R. | Natural Features Reserve (Ia) | 2 |
2007 | Joel Joel N.C.R. | Natural Features Reserve (Ia) | 1 |
2008 | Landsborough N.C.R. | Natural Features Reserve (Ia) | 7 |
2008 | Big Tottington N.C.R. | Natural Features Reserve (Ia) | 4 |
2008 | Stoney Creek N.C.R. | Natural Features Reserve (Ia) | 1 |
2008 | Illawarra N.C.R. | Natural Features Reserve (Ia) | 1 |
2009 | Illawarra H15 B.R. | Natural Features Reserve (IV) | <1 |
2010 | Mount Bolangum N.C.R. | Natural Features Reserve (Ia) | 6 |
2010 | Morrl Morrl N.C.R. | Natural Features Reserve (Ia) | 4 |
2012 | Wildcat Hill B.R. | Natural Features Reserve (IV) | <1 |
2014 | Stuart Mill N.C.R. | Natural Features Reserve (Ia) | 5 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Eucalypt woodlands |
Land use | % of IBA |
---|---|
forestry | major (>10) |
nature conservation and research | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: St Arnaud Box-Ironbark Region (Australia). Downloaded from
https://datazone.birdlife.org/site/factsheet/st-arnaud-box-ironbark-region-iba-australia on 23/12/2024.