The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding (2001) | 10–15 pairs | C6 |
Corncrake Crex crex | LC | breeding (2001) | 2–4 pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding (2001) | 4 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1981 | Rehbach-Speyerbach | Landscape Protection Area (V) | 77 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Speyerer Wald, Nonnenwald and Bachauen between Geinsheim and Hanhofen (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/speyerer-wald-nonnenwald-and-bachauen-between-geinsheim-and-hanhofen-iba-germany on 07/12/2024.