The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Erckel's Spurfowl Pternistis erckelii | LC | resident (2000) | present | A3 |
Dusky Turtle-dove Streptopelia lugens | LC | resident (2000) | present | A3 |
White-cheeked Turaco Tauraco leucotis | LC | resident (2000) | present | A3 |
Abyssinian Woodpecker Dendropicos abyssinicus | LC | resident (2000) | present | A3 |
Ethiopian White-eye Zosterops poliogastrus | LC | resident (2000) | present | A3 |
Rüppell's Robin-Chat Cossypha semirufa | LC | resident (2000) | present | A3 |
Little Rock-thrush Monticola rufocinereus | LC | resident (2000) | present | A3 |
Swainson's Sparrow Passer swainsonii | LC | resident (2000) | present | A3 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 83 | |
Grassland | 16 |
Land use | % of IBA |
---|---|
unknown | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Southern Plateau: Furrus (Eritrea). Downloaded from
https://datazone.birdlife.org/site/factsheet/southern-plateau:-furrus-iba-eritrea on 23/12/2024.