The site was identified as important in 2000 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage | - | 200 individuals | B1i |
Greater White-fronted Goose Anser albifrons | LC | passage | - | 1,000 individuals | B1i |
Black-tailed Godwit Limosa limosa | NT | passage | - | 900 individuals | B1i |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2000) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | Standing freshwater, Water fringe vegetation, Fens, transition mires and springs | 100 |
Land use | % of IBA |
---|---|
agriculture | - |
hunting | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Skumsstadavatn (Iceland). Downloaded from
https://datazone.birdlife.org/site/factsheet/skumsstadavatn-iba-iceland on 23/11/2024.