The site was identified as important in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 2008 | 80 males | C1 |
Common Crane Grus grus | LC | passage | 2002-2003 | 2,000-3,000 individuals | C2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2010) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2010. The most recent assessment (2010) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2010 | favourable | low | negligible |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Grassland | good (> 90%) | good (> 90%) | favourable |
Wetlands (inland) | good (> 90%) | good (> 90%) | favourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Natural system modifications | past (and unlikely to return) and no longer limiting | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Agricultural expansion and intensification | happening now | majority/most of area/population (50-90%) | no or imperceptible deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Some of site covered (10-49%) | No management planning has taken place | Very little or no conservation action taking place | negligible |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1998 | Obszar Chronionego Krajobrazu Doliny Gołdapy i Węgorapy | Obszar Chronionego Krajobrazu | 100 |
2004 | Lasy Skaliskie | Special Protection Area (Birds Directive) | 100 |
2006 | Niecka Skaliska | Site of Community Importance (Habitats Directive) | 83 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | 43 | |
Forest | 43 | |
Grassland | 12 | |
Wetlands (inland) | 2 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Skaliskie Forest (Poland). Downloaded from
https://datazone.birdlife.org/site/factsheet/skaliskie-forest-iba-poland on 23/11/2024.