The site was identified as important in 2021 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Reddish Egret Egretta rufescens | NT | resident | 2010 | 30 individuals | B1a |
Black Skimmer Rynchops niger | LC | - | 2015 | 80 individuals | B3a |
Heermann's Gull Larus heermanni | NT | resident | 2015 | 32 individuals | B1a |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2021) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2008 | Complejo Lagunar Bahía Guásimas - Estero Lobos | Ramsar Site, Wetland of International Importance | - |
Land use | % of IBA |
---|---|
agriculture | - |
rangeland/pastureland | - |
tourism/recreation | - |
fisheries/aquaculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Sistema Guásimas (Mexico). Downloaded from
https://datazone.birdlife.org/site/factsheet/sistema-guásimas-iba-mexico on 22/11/2024.