The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Greater Rhea Rhea americana | NT | resident (2001–2003) | < 50 individuals | A1 |
Andean Condor Vultur gryphus | VU | resident (2001–2003) | < 50 individuals | A1 |
Crowned Solitary Eagle Buteogallus coronatus | EN | resident (2001–2003) | uncommon | A1 |
Black-bodied Woodpecker Hylatomus schulzii | NT | resident (2001–2003) | < 50 individuals | A1 |
Yellow Cardinal Gubernatrix cristata | EN | resident (2001–2003) | < 50 individuals | A1 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Sierras del Norte Cordobés (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/sierras-del-norte-cordobés-iba-argentina on 10/01/2025.