The site was identified as important in 2015 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Highland Guan Penelopina nigra | VU | resident | 2004 | present | A1, A3 |
Great Curassow Crax rubra | VU | resident | 2003 | present | A1 |
Bearded Wood-partridge Dendrortyx barbatus | VU | resident | 2009-2013 | 50 individuals | A1, A2, A3 |
Long-tailed Wood-partridge Dendrortyx macroura | LC | resident | 1995-2008 | 6 individuals | A3 |
White-faced Quail-Dove Zentrygon albifacies | LC | resident | 2004-2008 | present | A3 |
Amethyst-throated Mountain-gem Lampornis amethystinus | LC | resident | 1995-2012 | 13 individuals | A3 |
Blue-throated Mountain-gem Lampornis clemenciae | LC | resident | 1995-2011 | 20 individuals | A3 |
Garnet-throated Hummingbird Lamprolaima rhami | LC | resident | 1995-2010 | 17 individuals | A3 |
Sparkling-tailed Woodstar Tilmatura dupontii | LC | resident | 2008 | present | A3 |
Bumblebee Hummingbird Selasphorus heloisa | LC | resident | 2008-2013 | 36 individuals | A3 |
White-eared Hummingbird Basilinna leucotis | LC | resident | 1995-2014 | 117 individuals | A3 |
Emerald-chinned Hummingbird Abeillia abeillei | LC | resident | 2013 | 3 individuals | A3 |
Mountain Trogon Trogon mexicanus | LC | resident | 2004-2014 | 108 individuals | A3 |
White-striped Woodcreeper Lepidocolaptes leucogaster | LC | resident | 2009-2013 | 13 individuals | A3 |
Buff-breasted Flycatcher Empidonax fulvifrons | LC | resident | 2006-2010 | 4 | A3 |
Pine Flycatcher Empidonax affinis | LC | resident | 2004-2013 | present | A3 |
Greater Pewee Contopus pertinax | LC | resident | 1995-2013 | 97 individuals | A3 |
Chestnut-sided Shrike-vireo Vireolanius melitophrys | LC | resident | 2004-2010 | 81 individuals | A3 |
Slaty Vireo Vireo brevipennis | LC | resident | 2004-2012 | 6 individuals | A3 |
Unicolored Jay Aphelocoma unicolor | LC | resident | 2004-2008 | 4 individuals | A3 |
Transvolcanic Jay Aphelocoma ultramarina | LC | resident | 1995-2013 | 3 individuals | A3 |
Bridled Titmouse Baeolophus wollweberi | LC | resident | 2006-2010 | 3 individuals | A3 |
Mexican Chickadee Poecile sclateri | LC | resident | 1995-2013 | 80 individuals | A3 |
Sumichrast's Wren Hylorchilus sumichrasti | NT | resident | 1990-2014 | 63 individuals | A1, A2 |
Grey-barred Wren Campylorhynchus megalopterus | LC | resident | 1995-2010 | 34 individuals | A2, A3 |
Brown-backed Solitaire Myadestes occidentalis | LC | resident | 2006-2014 | 241 individuals | A3 |
Slate-colored Solitaire Myadestes unicolor | LC | resident | 2004-2014 | 37 individuals | A3 |
Aztec Thrush Ridgwayia pinicola | LC | resident | 2009-2010 | present | A3 |
Russet Nightingale-thrush Catharus occidentalis | LC | resident | 1995-2013 | 133 individuals | A3 |
Black Thrush Turdus infuscatus | LC | resident | 2004-2010 | 6 individuals | A3 |
Grey Silky-flycatcher Ptiliogonys cinereus | LC | resident | 1995-2014 | 172 individuals | A3 |
Olive Warbler Peucedramus taeniatus | LC | resident | 1995-2013 | 81 individuals | A3 |
Blue-crowned Chlorophonia Chlorophonia occipitalis | LC | resident | 2006-2008 | 3 individuals | A3 |
Hooded Grosbeak Hesperiphona abeillei | LC | resident | 2004-2010 | 9 individuals | A3 |
Collared Towhee Pipilo ocai | LC | resident | 1995-2014 | 30 individuals | A3 |
Rufous-capped Brushfinch Atlapetes pileatus | LC | resident | 1995-2011 | 66 individuals | A3 |
White-throated Towhee Melozone albicollis | LC | resident | 2008 | present | A3 |
Striped Sparrow Oriturus superciliosus | LC | resident | 2010 | present | A3 |
Black-vented Oriole Icterus wagleri | LC | resident | 2006-2011 | 9 individuals | A3 |
Crescent-chested Warbler Oreothlypis superciliosa | LC | resident | 1995-2013 | 113 individuals | A3 |
Hooded Yellowthroat Geothlypis nelsoni | LC | resident | 2004-2014 | 16 individuals | A3 |
Golden-cheeked Warbler Setophaga chrysoparia | EN | passage | 2004-2010 | present | A1 |
Golden-browed Warbler Basileuterus belli | LC | resident | 1995-2014 | 132 individuals | A3 |
Red-faced Warbler Cardellina rubrifrons | LC | winter | 1995-2011 | 13 individuals | A3 |
Red Warbler Cardellina rubra | LC | resident | 1995-2013 | 52 individuals | A3 |
Painted Whitestart Myioborus pictus | LC | resident | 1995-2010 | 7 individuals | A3 |
Cinnamon-bellied Flowerpiercer Diglossa baritula | LC | resident | 1995-2014 | 17 individuals | A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2015) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Montane broadleaf evergreen, Pine, Pine-oak, Tropical semi-deciduous | 70 |
Grassland | Second-growth & grazed | 3 |
Artificial/Aquatic & Marine | 1 |
Land use | % of IBA |
---|---|
agriculture | 25 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Sierra de Zongolica-Tenango (Mexico). Downloaded from
https://datazone.birdlife.org/site/factsheet/sierra-de-zongolica-tenango-iba-mexico on 23/11/2024.