The site was identified as important in 2006 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Common Pochard Aythya ferina | VU | passage | 2000 | 4,500-18,300 individuals | A4i |
Black-necked Grebe Podiceps nigricollis | LC | passage | 2004 | 280 individuals | A4i |
A4iii Species group - waterbirds | n/a | passage | 1994-2004 | 18,000-41,200 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2006) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | 60 | |
Grassland | 20 | |
Artificial/Terrestrial | 5 | |
Forest | 5 |
Land use | % of IBA |
---|---|
hunting | 40 |
agriculture | 20 |
fisheries/aquaculture | 5 |
other | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Sibirskiye Lakes (Russia (Central Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/sibirskiye-lakes-iba-russia-(central-asian) on 23/11/2024.