The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Masked Shrike Lanius nubicus | LC | breeding (2005–2007) | present | A3 |
Sombre Tit Poecile lugubris | LC | resident (1974) | present | A3 |
Upcher's Warbler Hippolais languida | LC | breeding (2005) | present | A3 |
Olive-tree Warbler Hippolais olivetorum | LC | breeding (2005–2007) | present | A3 |
Menetries's Warbler Curruca mystacea | LC | breeding (2005) | present | A3 |
Sardinian Warbler Curruca melanocephala | LC | breeding (2005–2007) | present | A3 |
Spectacled Warbler Curruca conspicillata | LC | breeding (2005–2007) | present | A3 |
Western Rock Nuthatch Sitta neumayer | LC | resident (2005) | present | A3 |
Black-eared Wheatear Oenanthe hispanica | LC | breeding (2005–2007) | present | A3 |
Finsch's Wheatear Oenanthe finschii | LC | breeding (1976–1977) | 3 pairs | A3 |
Syrian Serin Serinus syriacus | VU | breeding (2005–2007) | present | A1, A2, A3 |
Black-headed Bunting Emberiza melanocephala | LC | breeding (2005–2007) | present | A3 |
Cretzschmar's Bunting Emberiza caesia | LC | breeding (2005–2007) | present | A3 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2008. The most recent assessment (2007) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | not assessed | low | high |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
No known threats | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | The conservation measures needed for the site are being comprehensively and effectively implemented | high |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1988 | Mashgara (Machgharah) | National Park (II) | - |
2005 | Shouf | UNESCO-MAB Biosphere Reserve (UA) | 78 |
The Local Conservation Group(s) listed below are working to conserve this IBA.
Name | Year formed |
---|---|
Society for Arz El-Chouf | 1994 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Temperate |
Grassland | major (>10) | Temperate |
Shrubland | major (>10) | Mediterranean-type shrubby vegetation |
Land use | % of IBA |
---|---|
tourism/recreation | major (>10) |
hunting | major (>10) |
nature conservation and research | major (>10) |
rangeland/pastureland | minor (<10) |
forestry | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Shouf Cedars Nature Reserve (Lebanon). Downloaded from
https://datazone.birdlife.org/site/factsheet/shouf-cedars-nature-reserve-iba-lebanon on 23/12/2024.