The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Common Crane Grus grus | LC | breeding (1990–1999) | 150 pairs | B2, C6 |
Common Crane Grus grus | LC | non-breeding (1990–1999) | 1,500 birds | B1i, C2 |
Black Stork Ciconia nigra | LC | breeding (1990–1999) | 5 pairs | C6 |
Eurasian Bittern Botaurus stellaris | LC | breeding (1990–1999) | 18 pairs | B2, C2, C6 |
Osprey Pandion haliaetus | LC | breeding (1990–1999) | 11 pairs | C6 |
Lesser Spotted Eagle Clanga pomarina | LC | breeding (1990–1999) | 20 pairs | B2, C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding (1990–1999) | 9 pairs | A1, B2, C1 |
Common Kingfisher Alcedo atthis | LC | breeding (1990–1999) | 35 pairs | B2, C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding (1990–1999) | 90 pairs | B3, C6 |
Thrush Nightingale Luscinia luscinia | LC | breeding (1990–1999) | 150 pairs | B3 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1967 | Hauptmannsberg | Naturschutzgebiet (IV) | <1 |
1967 | Sprockfitz | Naturschutzgebiet (IV) | <1 |
1967 | Conower Werder | Naturschutzgebiet (IV) | <1 |
1967 | Hinrichshagen | Naturschutzgebiet (IV) | 2 |
1967 | Hullerbusch und Schmaler Luzin | Naturschutzgebiet (IV) | 1 |
1975 | Comthureyer Berg | Naturschutzgebiet (IV) | <1 |
1975 | Zahrensee bei Dabelow | Naturschutzgebiet (IV) | <1 |
1990 | Müritz-Nationalpark | Nationalpark (II) | 10 |
1993 | Schlavenkensee | Naturschutzgebiet (IV) | 1 |
1993 | Heilige Hallen | Naturschutzgebiet (IV) | <1 |
1994 | Krüselinsee und Mechowseen | Naturschutzgebiet (IV) | 1 |
1994 | Feldberger Hütte | Naturschutzgebiet (IV) | 1 |
1994 | Kulowseen | Naturschutzgebiet (IV) | <1 |
1994 | Keetzseen | Naturschutzgebiet (IV) | 1 |
1994 | Sandugkensee | Naturschutzgebiet (IV) | <1 |
1996 | Feldberger Seenlandschaft | Landschaftschutzgebiet (V) | 52 |
1997 | Feldberger Seenlandschaft | Nature Park (V) | 56 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Serrahn and Woldegk-Feldberger Hügelland (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/serrahn-and-woldegk-feldberger-hügelland-iba-germany on 22/12/2024.