The site was identified as important in 2023 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Blue-winged Macaw Primolius maracana | NT | resident | 2016 | min 30 individuals | B1a |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2023) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2023. The most recent assessment (2024) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2024 | favourable | medium | high |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | - |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | good (> 90%) | good (> 90%) | favourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Natural system modifications | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Pollution | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Biological resource use | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | The conservation measures needed for the site are being comprehensively and effectively implemented | high |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1977 | Reserva Biológica De Araras | Reserva Biológica | 7 |
1977 | Araras | Biological Reserve | 7 |
1982 | Área De Proteção Ambiental De Petrópolis | Área de Proteção Ambiental | 14 |
1989 | Reserva Biológica Do Tinguá | Reserva Biológica | 84 |
2007 | Area De Proteção Ambiental Do Rio Guandu | Área de Proteção Ambiental | 3 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Tropical lowland evergreen forest | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Serra do Tinguá (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/serra-do-tinguá-iba-brazil on 23/11/2024.