The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Black-bellied Sandgrouse Pterocles orientalis | LC | breeding | 2001 | rare | C6 |
Great Bustard Otis tarda | EN | resident | 1999 | 10-20 individuals | A1, C1, C6 |
Black Stork Ciconia nigra | LC | breeding | 1997 | 5-6 breeding pairs | B2, C6 |
Eurasian Thick-knee Burhinus oedicnemus | LC | breeding | 1996 | 20-50 breeding pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | resident | 2001 | 5-8 breeding pairs | C6 |
Black-winged Kite Elanus caeruleus | LC | resident | 2000 | 2-4 breeding pairs | C6 |
Egyptian Vulture Neophron percnopterus | EN | breeding | 2002 | 2 breeding pairs | B2, C6 |
Short-toed Snake-eagle Circaetus gallicus | LC | breeding | 2001 | 4-10 breeding pairs | C6 |
Griffon Vulture Gyps fulvus | LC | resident | 2002 | 10 breeding pairs | B2, C6 |
Cinereous Vulture Aegypius monachus | NT | resident | 2000 | frequent | C6 |
Golden Eagle Aquila chrysaetos | LC | resident | 2002 | 1 breeding pairs | C6 |
Bonelli's Eagle Aquila fasciata | LC | resident | 2002 | 1 breeding pairs | B2, C6 |
Booted Eagle Hieraaetus pennatus | LC | breeding | 2001 | 4-10 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding | 2001 | 1-2 breeding pairs | C6 |
Red Kite Milvus milvus | LC | resident | 2001 | 1-2 breeding pairs | C6 |
Black Kite Milvus migrans | LC | breeding | 2001 | 8-15 breeding pairs | C6 |
European Roller Coracias garrulus | LC | breeding | 1996 | 1-5 breeding pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | resident | 2002 | 1 breeding pairs | C6 |
Calandra Lark Melanocorypha calandra | LC | breeding | 1996 | common | C6 |
Greater Short-toed Lark Calandrella brachydactyla | LC | breeding | 2001 | common | C6 |
Dartford Warbler Curruca undata | NT | resident | 2001 | common | C6 |
Blue Rock-thrush Monticola solitarius | LC | resident | 2001 | 15-50 breeding pairs | B2 |
Black Wheatear Oenanthe leucura | LC | resident | 1999 | uncommon | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2002. The most recent assessment (2005) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2005 | not assessed | low | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Transportation and service corridors | happening now | small area/few individuals (<10%) | very rapid to severe deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Arable land, Perennial crops, orchards and groves, Forestry plantations | 45 |
Forest | Broadleaved evergreen woodland, Native coniferous woodland | 27 |
Shrubland | Sclerophyllous scrub, garrigue and maquis, Scrub | 25 |
Wetlands (inland) | Standing freshwater, Water fringe vegetation, Rivers and streams | 3 |
Rocky areas (eg. inland cliffs, mountain peaks) | Inland cliffs | - |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
hunting | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Serra de Penha Garcia e Campina de Toulões (Portugal). Downloaded from
https://datazone.birdlife.org/site/factsheet/serra-de-penha-garcia-e-campina-de-toulões-iba-portugal on 22/11/2024.