The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black-bellied Sandgrouse Pterocles orientalis | LC | breeding (2001) | rare | C6 |
Great Bustard Otis tarda | EN | resident (1999) | 10–20 birds | A1, C1, C6 |
Black Stork Ciconia nigra | LC | breeding (1997) | 5–6 pairs | B2, C6 |
Eurasian Thick-knee Burhinus oedicnemus | LC | breeding (1996) | 20–50 pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | resident (2001) | 5–8 pairs | C6 |
Black-winged Kite Elanus caeruleus | LC | resident (2000) | 2–4 pairs | C6 |
Egyptian Vulture Neophron percnopterus | EN | breeding (2002) | 2 pairs | B2, C6 |
Short-toed Snake-eagle Circaetus gallicus | LC | breeding (2001) | 4–10 pairs | C6 |
Griffon Vulture Gyps fulvus | LC | resident (2002) | 10 pairs | B2, C6 |
Cinereous Vulture Aegypius monachus | NT | resident (2000) | frequent | C6 |
Golden Eagle Aquila chrysaetos | LC | resident (2002) | 1 pairs | C6 |
Bonelli's Eagle Aquila fasciata | LC | resident (2002) | 1 pairs | B2, C6 |
Booted Eagle Hieraaetus pennatus | LC | breeding (2001) | 4–10 pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding (2001) | 1–2 pairs | C6 |
Red Kite Milvus milvus | LC | resident (2001) | 1–2 pairs | C6 |
Black Kite Milvus migrans | LC | breeding (2001) | 8–15 pairs | C6 |
European Roller Coracias garrulus | LC | breeding (1996) | 1–5 pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | resident (2002) | 1 pairs | C6 |
Calandra Lark Melanocorypha calandra | LC | breeding (1996) | common | C6 |
Greater Short-toed Lark Calandrella brachydactyla | LC | breeding (2001) | common | C6 |
Dartford Warbler Curruca undata | NT | resident (2001) | common | C6 |
Blue Rock-thrush Monticola solitarius | LC | resident (2001) | 15–50 pairs | B2 |
Black Wheatear Oenanthe leucura | LC | resident (1999) | uncommon | C6 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2002. The most recent assessment (2005) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2005 | not assessed | low | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Transportation and service corridors | happening now | few individuals/small area (<10%) | rapid decline (>30% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 45 | Arable land; Perennial crops, orchards and groves; Forestry plantations |
Forest | 27 | Broadleaved evergreen woodland; Native coniferous woodland |
Shrubland | 25 | Sclerophyllous scrub, garrigue and maquis; Scrub |
Wetlands (inland) | 3 | Standing freshwater; Water fringe vegetation; Rivers and streams |
Rocky areas (eg. inland cliffs, mountain peaks) | - | Inland cliffs |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
hunting | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Serra de Penha Garcia e Campina de Toulões (Portugal). Downloaded from
https://datazone.birdlife.org/site/factsheet/serra-de-penha-garcia-e-campina-de-toulões-iba-portugal on 22/12/2024.