The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding (1990–2000) | 3–4 breeding pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1950 | Sandhausener Dünen (2 Teilgebiete) | Nature Reserve (IV) | 1 |
1952 | Oftersheimer Dünen | Landschaftschutzgebiet (V) | <1 |
1952 | Schwetzinger Schloßgarten und Umgebung | Landschaftschutzgebiet (V) | 1 |
1979 | Sandhausener Düne, Pflege Schönau-Galgenbuckel | Landschaftschutzgebiet (V) | 1 |
1979 | Sandhausener Düne, Pflege Schönau-Galgenbuckel | Naturschutzgebiet (IV) | 1 |
1985 | Zugmantel-Bandholz | Naturschutzgebiet (IV) | <1 |
1986 | Sandhausener Dünen Pferdstrieb | Naturschutzgebiet (IV) | <1 |
1992 | Oftersheimer Dünen | Landschaftschutzgebiet (V) | 4 |
1992 | Oftersheimer Dünen | Naturschutzgebiet (IV) | 1 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Schwetzinger and Hockenheimer Hardt (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/schwetzinger-and-hockenheimer-hardt-iba-germany on 06/01/2025.