The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 1997-2000 | 5 breeding pairs | C6 |
Great Bustard Otis tarda | EN | winter | 1997-2000 | 1 individuals | C6 |
White Stork Ciconia ciconia | LC | breeding | 1997-2000 | 2 breeding pairs | C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 1997-2000 | 270 individuals | C6 |
Ruff Calidris pugnax | LC | passage | 1997-2000 | 45 individuals | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1972 | Flachsrasen bei Dittershausen | Naturschutzgebiet | 1 |
1982 | Storchenteich am Schwertzellsgraben | Naturschutzgebiet | 2 |
1983 | In den Erlen von Loshausen | Naturschutzgebiet | <1 |
1988 | Leistwiesen bei Rommershausen | Naturschutzgebiet | 1 |
1993 | Auenverbund Schwalm | Landschaftschutzgebiet | 52 |
1993 | Auenverbund Schwalm | Landscape Protection Area | 52 |
1998 | Leistwiesen bei Rommershausen | Site of Community Importance (Habitats Directive) | 1 |
1999 | Schwalmniederung bei Schwalmstadt | Special Protection Area (Birds Directive) | 84 |
2006 | Vogelschutzgebiet Schwalmniederung bei Schwalmstadt | Landschaftschutzgebiet | 34 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Schwalmaue around Schwalmstadt (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/schwalmaue-around-schwalmstadt-iba-germany on 23/11/2024.