The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding (1990–1999) | 1–4 pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding (1990–1999) | 1–3 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1965 | Schlaubetal | Landschaftschutzgebiet (V) | 23 |
1968 | Pinnower See | Landschaftschutzgebiet (V) | 9 |
1968 | Groß-See | Landschaftschutzgebiet (V) | 4 |
1968 | Pastling-See | Landschaftschutzgebiet (V) | 2 |
1996 | Schlaubetal | Nature Park (V) | 76 |
2002 | Trautzke-Seen und Moore | Naturschutzgebiet (IV) | 1 |
2002 | Schlaubetal | Naturschutzgebiet (IV) | 15 |
2003 | Pinnower Läuche und Tauersche Eichen | Naturschutzgebiet (IV) | 32 |
2003 | Pastlingsee | Naturschutzgebiet (IV) | 1 |
2004 | Calpenzmoor | Naturschutzgebiet (IV) | 3 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Schlaubetal (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/schlaubetal-iba-germany on 23/12/2024.