The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
White-headed Duck Oxyura leucocephala | EN | breeding | 2003 | present | A1 |
Common Goldeneye Bucephala clangula | LC | unknown | 2008 | present | A4i |
Goosander Mergus merganser | LC | breeding | 2008 | present | A4i |
Tufted Duck Aythya fuligula | LC | unknown | 2008 | present | A4i |
Black-necked Grebe Podiceps nigricollis | LC | breeding | 2008 | present | A4i |
Great Bustard Otis tarda | EN | breeding | 1930-1939 | 30 individuals | A1, A3 |
Pallas's Gull Larus ichthyaetus | LC | unknown | 2008 | present | A4i |
Greater Spotted Eagle Clanga clanga | VU | passage | 2003 | present | A1 |
Eastern Imperial Eagle Aquila heliaca | VU | breeding | 2003 | present | A1 |
Lesser Kestrel Falco naumanni | LC | breeding | 2003 | present | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Sayram Nur (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/sayram-nur-iba-china-(mainland) on 22/11/2024.