The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Rufous-sided Pygmy-tyrant Euscarthmus rufomarginatus | LC | resident | 2007 | present | A1 |
Bearded Tachuri Polystictus pectoralis | NT | resident | 2007 | present | A1 |
White-banded Tanager Neothraupis fasciata | NT | resident | 1997 | frequent | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2024) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2024 | unfavourable | high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | poor |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | moderate (70-90%) | moderate (70-90%) | unfavourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1984 | Fazendinha | State Biological Reserve | <1 |
1998 | Área De Proteção Ambiental Do Rio Curiaú | Área de Proteção Ambiental | 2 |
2004 | Área De Proteção Ambiental Da Fazendinha | Área de Proteção Ambiental | <1 |
2018 | Amazon Estuary and its Mangroves | Ramsar Site, Wetland of International Importance | 3 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Savanna | Cerrado | major (>10) |
Forest | Gallery (or Riparian) forest | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Savanas do Amapá (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/savanas-do-amapá-iba-brazil on 22/11/2024.