The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bean Goose Anser fabalis | LC | passage (2003) | 7,000–8,000 individuals | A4i |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2010) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2010 | not assessed | low | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | unset | poor |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Energy production and mining | likely in long term (beyond 4 years) | few individuals/small area (<10%) | no deterioration (<1% over 3 generations) | low |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Some of site covered (10–49%) | A management plan exists, but it is out of date or not comprehensive | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1970 | Yukuru wakasanai | 都道府県指定鳥獣保護区 (IV) | 22 |
1974 | Rishiri rebun sarobetsu | 国立公園 (II) | 63 |
1992 | Sarobetsu | 国指定鳥獣保護区 (IV) | 17 |
2004 | Kabutonuma | 都道府県指定鳥獣保護区 (IV) | 2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Sarobetsu marsh (Japan). Downloaded from
https://datazone.birdlife.org/site/factsheet/sarobetsu-marsh-iba-japan on 26/01/2025.