The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Red-faced Guan Penelope dabbenei | LC | resident | 2001-2003 | < 50 individuals | A2, A3 |
Rothschild's Swift Cypseloides rothschildi | LC | resident | 2001-2003 | 250-999 individuals | A1, A2, A3 |
Wedge-tailed Hillstar Oreotrochilus adela | LC | resident | 2001-2003 | < 50 individuals | A1, A2, A3 |
Andean Hillstar Oreotrochilus estella | LC | resident | 2001-2003 | present | A3 |
Blue-capped Puffleg Eriocnemis glaucopoides | LC | resident | 2001-2003 | < 50 individuals | A2, A3 |
Andean Condor Vultur gryphus | VU | resident | 2001-2003 | < 50 individuals | A1 |
Southern Andean Flicker Colaptes rupicola | LC | resident | 2001-2003 | present | A3 |
Tucuman Amazon Amazona tucumana | VU | breeding | 2001-2003 | 1,000-2,499 individuals | A1, A2, A3 |
White-throated Antpitta Grallaria albigula | LC | resident | 2001-2003 | < 50 individuals | A2, A3 |
Zimmer's Tapaculo Scytalopus zimmeri | LC | resident | 2001-2003 | present | A2, A3 |
Rock Earthcreeper Ochetorhynchus andaecola | LC | resident | 2001-2003 | present | A3 |
Tawny Tit-spinetail Sylviorthorhynchus yanacensis | LC | resident | 2001-2003 | < 50 individuals | A1, A3 |
Streak-fronted Thornbird Phacellodomus striaticeps | LC | resident | 2001-2003 | present | A3 |
Maquis Canastero Asthenes heterura | LC | resident | 2001-2003 | 250-999 individuals | A1, A2, A3 |
Slaty Elaenia Elaenia strepera | LC | breeding | 2001-2003 | < 50 individuals | A2 |
d'Orbigny's Chat-Tyrant Ochthoeca oenanthoides | LC | resident | 2001-2003 | present | A3 |
Rufous-throated Dipper Cinclus schulzii | VU | resident | 2001-2003 | 250-999 individuals | A1, A2, A3 |
Brown-backed Mockingbird Mimus dorsalis | LC | resident | 2001-2003 | present | A3 |
Rufous-bellied Mountain-tanager Pseudosaltator rufiventris | LC | resident | 2001-2003 | < 50 individuals | A1, A2, A3 |
Bolivian Warbling-finch Poospiza boliviana | LC | resident | 2001-2003 | present | A2, A3 |
Tucuman Mountain-finch Poospiza baeri | LC | resident | 2001-2003 | 50-249 individuals | A1, A2, A3 |
Giant Conebill Conirostrum binghami | NT | resident | 2001-2003 | < 50 individuals | A1 |
Citron-headed Yellow-finch Sicalis luteocephala | LC | resident | 2001-2003 | present | A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2008) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2002 | Las Yungas | UNESCO-MAB Biosphere Reserve | 85 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Santa Victoria, Cañani y Cayotal (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/santa-victoria-cañani-y-cayotal-iba-argentina on 23/11/2024.