The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Eurasian Eagle-owl Bubo bubo | LC | breeding (1990–2000) | 5 pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | breeding (1990–2000) | 7 pairs | B2, C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1960 | Bergstraße/Odenwald | Nature Park (V) | 3 |
1963 | Bayerischer Spessart | Nature Park (V) | 97 |
1982 | LSG innerhalb des Naturparks Spessart (ehemals Schutzzone) | Landschaftschutzgebiet (V) | 95 |
1982 | LSG innerhalb des Naturparks Bayerischer Odenwald (ehemals Schutzzone) | Landschaftschutzgebiet (V) | 3 |
1982 | LSG innerhalb des Naturparks Bayerischer Odenwald (ehemals Schutzzone) | Landscape Protection Area (V) | 3 |
1982 | LSG innerhalb des Naturparks Spessart (ehemals Schutzzone) | Landscape Protection Area (V) | 94 |
1983 | Buntsandsteinbrüche bei Bürgstadt | Naturschutzgebiet (IV) | 13 |
1983 | Buntsandsteinbruch Reistenhausen | Naturschutzgebiet (IV) | 8 |
1986 | Buntsandsteinbrüche bei Dorfprozelten | Naturschutzgebiet (IV) | 8 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Sandstone rocks of Untermain (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/sandstone-rocks-of-untermain-iba-germany on 27/12/2024.