The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Eurasian Eagle-owl Bubo bubo | LC | breeding | 1990-2000 | 5 breeding pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | breeding | 1990-2000 | 7 breeding pairs | B2, C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1960 | Bergstraße/Odenwald | Nature Park | 3 |
1963 | Bayerischer Spessart | Nature Park | 97 |
1982 | LSG innerhalb des Naturparks Spessart (ehemals Schutzzone) | Landschaftschutzgebiet | 95 |
1982 | LSG innerhalb des Naturparks Bayerischer Odenwald (ehemals Schutzzone) | Landschaftschutzgebiet | 3 |
1982 | LSG innerhalb des Naturparks Spessart (ehemals Schutzzone) | Landscape Protection Area | 94 |
1982 | LSG innerhalb des Naturparks Bayerischer Odenwald (ehemals Schutzzone) | Landscape Protection Area | 3 |
1983 | Buntsandsteinbrüche bei Bürgstadt | Naturschutzgebiet | 13 |
1983 | Buntsandsteinbruch Reistenhausen | Naturschutzgebiet | 8 |
1986 | Buntsandsteinbrüche bei Dorfprozelten | Naturschutzgebiet | 8 |
2004 | Maintalhänge zwischen Bürgstadt und Wertheim | Site of Community Importance (Habitats Directive) | 69 |
2006 | Buntsandsteinfelsen am Main | Special Protection Area (Birds Directive) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Sandstone rocks of Untermain (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/sandstone-rocks-of-untermain-iba-germany on 23/11/2024.