The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bell's Vireo Vireo bellii | LC | breeding (2001) | 102 males | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | McGinty Mountain | Ecological Reserve (V) | 2 |
- | Trimark Otay Tarplant | Preserve (V) | 1 |
- | Otay Mountain | Ecological Reserve (V) | <1 |
1985 | Mcginty Mountain | Preserve (V) | 4 |
1988 | Mcginty Mountain | Easement (V) | <1 |
1999 | San Diego | National Wildlife Refuge (IV) | 68 |
2006 | Mcginty Mountain | Private Conservation Land (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: San Diego NWR Otay-Sweetwater Unit (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/san-diego-nwr-otay-sweetwater-unit-iba-usa on 16/12/2024.