The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Common Crane Grus grus | LC | breeding (1990–1998) | 2 pairs | C6 |
Black Stork Ciconia nigra | LC | breeding (1990–1998) | 1 pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding (1990–1998) | 4–6 pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | breeding (1990–1998) | 1 pairs | C6 |
European Honey-buzzard Pernis apivorus | LC | breeding (1990–1998) | 7 pairs | C6 |
Red Kite Milvus milvus | LC | breeding (1990–1998) | 4 pairs | C6 |
Common Kingfisher Alcedo atthis | LC | breeding (1990–1998) | 5 pairs | C6 |
Black Woodpecker Dryocopus martius | LC | breeding (1990–1998) | 20 pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding (1990–1998) | 70 pairs | C6 |
Red-breasted Flycatcher Ficedula parva | LC | breeding (1990–1998) | 40–50 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1987 | Billetal | Naturschutzgebiet (IV) | 2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Sachsenwald (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/sachsenwald-iba-germany on 23/12/2024.