The site was identified as internationally important for bird conservation in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Long-tailed Duck Clangula hyemalis | VU | passage (2006–2012) | 818–47,144 birds | A1, A4, B3a, C1, C3 |
Long-tailed Duck Clangula hyemalis | VU | winter (2012–2021) | 1,184–7,513 birds | A1, C1 |
Common Eider Somateria mollissima | NT | non-breeding (2011) | min 1,175 birds | B1a, C1 |
Common Eider Somateria mollissima | NT | passage (2008–2012) | 122–287 birds | B1a, C1 |
Velvet Scoter Melanitta fusca | VU | passage (2006–2012) | 3,796–28,580 birds | A1, A4, B3a, C1, C3 |
Velvet Scoter Melanitta fusca | VU | winter (2021) | min 2,452 birds | A1, C1 |
Velvet Scoter Melanitta fusca | VU | non-breeding (2011) | min 505 birds | A1, C1 |
Common Scoter Melanitta nigra | LC | passage (2010–2012) | 15,003–40,045 birds | A4, B2a, B3a, C3 |
Greater Scaup Aythya marila | LC | passage (2012) | min 7,363 birds | B3a, C3 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Saaremaa South (Estonia). Downloaded from
https://datazone.birdlife.org/site/factsheet/saaremaa-south-iba-estonia on 28/12/2024.