The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Peruvian Pigeon Patagioenas oenops | NT | resident (2008) | present | A1, A2, A3 |
Spot-throated Hummingbird Thaumasius taczanowskii | LC | resident (2008) | present | A2 |
Yellow-faced Parrotlet Forpus xanthops | VU | resident (2008) | present | A1, A2, A3 |
Chestnut-backed Thornbird Phacellodomus dorsalis | NT | resident (2008) | present | A1, A2, A3 |
Great Spinetail Synallaxis hypochondriaca | NT | resident (2008) | present | A1, A2, A3 |
Maranon Thrush Turdus maranonicus | LC | resident (2008) | present | A2, A3 |
Grey-winged Inca-finch Incaspiza ortizi | LC | resident (2008) | present | A1, A2, A3 |
Buff-bridled Inca-finch Incaspiza laeta | LC | resident (2008) | present | A2, A3 |
Rufous-breasted Warbling-finch Poospiza rubecula | NT | resident (2008) | present | A1, A2, A3 |
Buff-bellied Tanager Thlypopsis inornata | LC | resident (2008) | present | A2, A3 |
Plain-tailed Warbling-finch Microspingus alticola | NT | resident (2008) | present | A1, A2, A3 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2015 | San Pedro de Chuquibamba | Área de Conservación Privada (VI) | 5 |
2018 | Bosques Tropicales Estacionalmente Secos del Marañón | Área de Conservación Regional (VI) | 4 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Río Marañón (Peru). Downloaded from
https://datazone.birdlife.org/site/factsheet/río-marañón-iba-peru on 23/12/2024.