The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
White-throated Ground Dove Pampusana xanthonura | NT | resident (-) | present | A1, A2 |
Mariana Fruit-dove Ptilinopus roseicapilla | NT | resident (-) | present | A1, A2 |
Micronesian Myzomela Myzomela rubratra | LC | resident (-) | present | A2 |
Rufous Fantail Rhipidura rufifrons | LC | resident (-) | present | A2 |
Mariana Crow Corvus kubaryi | CR | resident (2002) | 85 breeding pairs | A1, A2 |
Rota White-eye Zosterops rotensis | CR | resident (1996) | 1,000 individuals | A1, A2 |
Micronesian Starling Aplonis opaca | LC | resident (-) | present | A2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2007) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | not assessed | high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | most of population/area (50–90%) | moderate deterioration (10–30% in 3 generations) | high |
Biological resource use | happening now | some of population/area (10–49%) | slow deterioration (1–10% over 3 generations) | medium |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Sabana | Protected Area (V) | 23 |
- | I Chenchon Park | Wildlife Conservation Area and Bird Sanctuary (V) | 7 |
- | Sasanhaya Bay Fish | Reserve (V) | <1 |
- | Sabana | Other Area (-) | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Rota (Northern Mariana Islands (to USA)). Downloaded from
https://datazone.birdlife.org/site/factsheet/rota-iba-northern-mariana-islands-(to-usa) on 13/01/2025.