The site was identified as important in 2015 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
White-crested Guan Penelope pileata | VU | resident | 2006 | 30 individuals | A1 |
Buff-browed Chachalaca Ortalis superciliaris | LC | resident | 2007 | 30 individuals | A1 |
Belem Curassow Crax pinima | CR | resident | - | present | A1 |
Black-winged Trumpeter Psophia obscura | CR | resident | - | present | A1 |
Eastern Red-necked Araçari Pteroglossus bitorquatus | NT | resident | - | present | A1 |
Pearly Parakeet Pyrrhura lepida | VU | resident | 2007 | 30 individuals | A1 |
Golden Parakeet Guaruba guarouba | VU | resident | 2006 | present | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2015) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2015. The most recent assessment (2017) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2017 | unfavourable | high | negligible |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | unknown |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | moderate (70-90%) | moderate (70-90%) | unfavourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | happening now | some of area/population (10-49%) | very rapid to severe deterioration | high |
Biological resource use | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Little/none of site covered (<10%) | No management planning has taken place | Very little or no conservation action taking place | negligible |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2008 | Barreirinha | Terra Indígena | <1 |
2010 | Sarauá | Terra Indígena | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Tropical lowland evergreen forest | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Rio Capim (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/rio-capim-iba-brazil on 23/11/2024.