The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Scopoli's Shearwater Calonectris diomedea | LC | breeding (2007–2012) | 150–250 pairs | B2 |
Yelkouan Shearwater Puffinus yelkouan | VU | breeding (2007–2012) | 100–250 pairs | A1, B3, C1, C6 |
Audouin's Gull Larus audouinii | VU | breeding (1997–2012) | 13–21 pairs | A1, C1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Neritic | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Rineia, Chtapodia and Tragonisi islets, Mykonos (Greece). Downloaded from
https://datazone.birdlife.org/site/factsheet/rineia-chtapodia-and-tragonisi-islets-mykonos-iba-greece on 23/12/2024.