The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Greater Rhea Rhea americana | NT | resident | 2001-2003 | 250-999 individuals | A1 |
Crowned Solitary Eagle Buteogallus coronatus | EN | resident | 2001-2003 | < 50 individuals | A1 |
Bay-capped Wren-spinetail Spartonoica maluroides | LC | non-breeding | 2001-2003 | 50-249 individuals | A1, A3 |
Sharp-tailed Tyrant Culicivora caudacuta | LC | resident | 2001-2003 | < 50 individuals | A1 |
Strange-tailed Tyrant Alectrurus risora | VU | resident | 2001-2003 | 250-999 individuals | A1 |
Black-and-white Monjita Xolmis dominicanus | VU | resident | 2001-2003 | < 50 individuals | A1 |
Ochre-breasted Pipit Anthus nattereri | VU | resident | 2001-2003 | < 50 individuals | A1 |
Yellow Cardinal Gubernatrix cristata | EN | resident | 2001-2003 | 50-249 individuals | A1 |
Dark-throated Seedeater Sporophila ruficollis | NT | breeding | 2001-2003 | 50-249 individuals | A1 |
Chestnut Seedeater Sporophila cinnamomea | VU | breeding | 2001-2003 | 50-249 individuals | A1, A2, A3 |
Marsh Seedeater Sporophila palustris | EN | breeding | 2001-2003 | < 50 individuals | A1, A2, A3 |
Marsh Seedeater Sporophila palustris | EN | breeding | 2001-2003 | < 50 individuals | A1, A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2008) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1982 | Iberá | Reserva Natural Provincial | 100 |
2002 | Lagunas y Esteros del Iberá | Ramsar Site, Wetland of International Importance | 25 |
The Local Conservation Group(s) listed below are working to conserve this IBA.
Name | Year formed |
---|---|
The Conservation Land Trust Argentina S.A. | 1992 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Rincón del Socorro-Iberá (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/rincón-del-socorro-iberá-iba-argentina on 22/11/2024.