The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 2000-2005 | 7-10 males | C6 |
Black Kite Milvus migrans | LC | breeding | 2005 | 4 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2013) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2013 | very unfavourable | very high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | population | unknown |
State (condition of the trigger species' populations) | |||||
---|---|---|---|---|---|
Species | Reference | Actual | Units | % remaining | Result |
Corncrake Crex crex | 8 | 0 | males | 0 | very unfavourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | happening now | whole area/population (>90%) | very rapid to severe deterioration | very high |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1982 | Lauteracher Ried | Landschaftsschutzgebiet | 42 |
1987 | Birken - Schwarzers Zeug - Mäander der Dornbirner Ach | Naturschutzgebiet | 3 |
1995 | Lauteracher Ried | Special Protection Area (Birds Directive) | 42 |
1995 | Streuewiesenbiotopverbund Rheintal - Walgau | Naturschutzgebiet | 17 |
2006 | Soren; Gleggen-Köblern, Schweizer Ried und Birken-Schwarzes Zeug | Site of Community Importance (Habitats Directive) | 20 |
2006 | Soren; Gleggen-Köblern, Schweizer Ried und Birken-Schwarzes Zeug | Special Protection Area (Birds Directive) | 20 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Riede in the northern Rhein valley (Austria). Downloaded from
https://datazone.birdlife.org/site/factsheet/riede-in-the-northern-rhein-valley-iba-austria on 22/11/2024.