The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Common Little Bittern Ixobrychus minutus | LC | breeding | 1980-1989 | 3-5 breeding pairs | C6 |
Purple Heron Ardea purpurea | LC | breeding | 1993-1998 | 1 breeding pairs | C6 |
Purple Heron Ardea purpurea | LC | passage | 1993-1998 | 4 individuals | C6 |
Great Cormorant Phalacrocorax carbo | LC | passage | 1990-2000 | 1,200 individuals | B1i, C3 |
Osprey Pandion haliaetus | LC | passage | 1993-1998 | 5 individuals | C6 |
Black Kite Milvus migrans | LC | breeding | 1990-2000 | 20-25 breeding pairs | C6 |
Bluethroat Luscinia svecica | LC | breeding | 1990-2000 | 20-30 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Rhine flats: Karlsruhe -- Rheinsheim | Nature Reserve | - |
- | Rhine flats: Karlsruhe -- Rheinsheim | Landscape Protected Area | - |
1942 | Altrhein-Königsee | Naturschutzgebiet | <1 |
1962 | Rheinaue nördlich von Karlsruhe | Landschaftschutzgebiet | 36 |
1982 | Rußheimer Altrhein-Elisabethenwört | Naturschutzgebiet | 10 |
1982 | Brückenkopf | Naturschutzgebiet | <1 |
1984 | Rußheimer Altrhein | Naturschutzgebiet | 1 |
1985 | Altrhein Kleiner Bodensee | Naturschutzgebiet | 4 |
1989 | Pfälzische Rheinauen | Landschaftschutzgebiet | 3 |
2000 | Rheinniederung Karlsruhe - Rheinsheim | Special Protection Area (Birds Directive) | 95 |
2000 | Rheinniederung Germersheim-Speyer | Site of Community Importance (Habitats Directive) | 2 |
2004 | Rheinniederung von Karlsruhe bis Philippsburg | Site of Community Importance (Habitats Directive) | 63 |
2004 | Rußheimer Altrhein | Special Protection Area (Birds Directive) | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Arable land, Perennial crops, orchards and groves | - |
Forest | Alluvial and very wet forest | - |
Grassland | Humid grasslands, Mesophile grasslands | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Water fringe vegetation | - |
Land use | % of IBA |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Rhine flats Karlsruhe - Rheinsheim (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/rhine-flats-karlsruhe--rheinsheim-iba-germany on 22/11/2024.