The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1975 | Rheinaue | Landschaftschutzgebiet (V) | 22 |
1975 | Rheinwald | Landschaftschutzgebiet (V) | 13 |
1980 | Altrhein Maxau | Naturschutzgebiet (IV) | 2 |
1986 | Bremengrund | Naturschutzgebiet (IV) | 4 |
1986 | Fritschlach | Naturschutzgebiet (IV) | 4 |
1987 | Rheinaue | Landscape Protection Area (V) | 22 |
1988 | Altrhein Neuburgweier | Naturschutzgebiet (IV) | 6 |
1988 | Altrhein Neuburgweier | Landschaftschutzgebiet (V) | 4 |
1989 | Burgau | Landschaftschutzgebiet (V) | 4 |
1989 | Burgau | Naturschutzgebiet (IV) | 12 |
1990 | Auer Köpfle - Illinger Altrhein - Motherner Wörth | Naturschutzgebiet (IV) | 13 |
2003 | Rheinniederung zwischen Insel Aubügel und Neuburgweier | Landschaftschutzgebiet (V) | 4 |
2003 | Bahnbrücker Acker- und Streuobstgebiet | Landschaftschutzgebiet (V) | 4 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Rhine flats Elchesheim-Karlsruhe (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/rhine-flats-elchesheim-karlsruhe-iba-germany on 26/12/2024.