The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bean Goose Anser fabalis | LC | winter (1990–2000) | 1,000–2,000 birds | B1i, C3 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1984 | Rastatter Rheinaue | Naturschutzgebiet (IV) | 23 |
1995 | Rheinknie Alter Kopfgrund | Naturschutzgebiet (IV) | 7 |
1996 | Lichtenauer Rheinniederung | Landschaftschutzgebiet (V) | 4 |
1996 | Lichtenauer Rheinniederung | Naturschutzgebiet (IV) | 7 |
2006 | Silberweidenwald Steinmauern | Naturschutzgebiet (IV) | 2 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Rhine flats between mouth of Rench and mouth of Murg (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/rhine-flats-between-mouth-of-rench-and-mouth-of-murg-iba-germany on 26/12/2024.