The site was identified as important in 2024 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Rusty-margined Guan Penelope superciliaris | NT | resident | 2019 | min 30 individuals | B1a |
Crowned Solitary Eagle Buteogallus coronatus | EN | resident | 2023 | min 1 individuals | A1 |
Saffron Toucanet Pteroglossus bailloni | NT | resident | 2023 | min 30 individuals | B1a |
Blue-winged Macaw Primolius maracana | NT | resident | 2020 | min 30 individuals | B1a |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2024) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1982 | Área De Proteção Ambiental De Petrópolis | Área de Proteção Ambiental | 5 |
1990 | Área De Proteção Ambiental Da Bacia Do Rio Dos Frades | Área de Proteção Ambiental | 12 |
1999 | Reserva Particular Do Patrimônio Natural Fazenda Suspiro | Reserva Particular do Patrimônio Natural | <1 |
2001 | Área De Proteção Ambiental De Macaé De Cima | Área de Proteção Ambiental | 7 |
2002 | Área De Proteção Ambiental Da Bacia Do Rio Macacu | Área de Proteção Ambiental | 7 |
2002 | Área De Proteção Ambiental Da Bacia Do Rio São João - Mico Leão | Área de Proteção Ambiental | 6 |
2010 | Reserva Particular Do Patrimônio Natural Sítio Serra Negra | Reserva Particular do Patrimônio Natural | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Tropical lowland evergreen forest | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Região Serrana do Rio de Janeiro (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/região-serrana-do-rio-de-janeiro-iba-brazil on 23/11/2024.