The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black Stork Ciconia nigra | LC | breeding (2000–2009) | 3–4 pairs | B2, C6 |
Hen Harrier Circus cyaneus | LC | winter (2000–2009) | 3–6 birds | C6 |
Red Kite Milvus milvus | LC | breeding (1997–2009) | 6–9 pairs | C6 |
Black Kite Milvus migrans | LC | breeding (1997–2009) | 5–7 pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | resident (2000–2009) | 5–8 birds | C6 |
Red-backed Shrike Lanius collurio | LC | breeding (2000–2009) | 20–30 pairs | C6 |
Great Grey Shrike Lanius excubitor | LC | breeding (2000–2007) | 12–18 pairs | B2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2009) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2009 | very poor | high | very low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Artificial/Terrestrial | poor (40–69%) | poor (40–69%) | very poor |
Grassland | moderate (70–90%) | moderate (70–90%) | poor |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | happening now | some of population/area (10–49%) | moderate decline (10–30% over 3 generations) | high |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of area covered (<10%) | No management planning has taken place | Very little or no conservation action taking place | very low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1981 | Mompach/Herborn-Reier | Humid Zone (-) | 100 |
1981 | Bech/Berbourg-Sauerbaach | Humid Zone (-) | 100 |
1981 | Geyershaff-Geyersknapp | Divers Nature Reserve (-) | 100 |
1981 | Mertert-Manternach | Forest Reserve (-) | 100 |
2000 | Manternacher Fiels (Manternach-Mertert) | Zones protégées d'intérêt national - Réserve naturelle (Ib) | 3 |
2004 | Herborn - Bois de Herborn / Echternach - Haard | Zones protégées d'intérêt communautaire - Zones Habitats ZSC (IV) | 4 |
2004 | Vallée de la Syre de Manternach à Fielsmillen | Zones protégées d'intérêt communautaire - Zones Habitats ZSC (IV) | 3 |
2010 | Hierberbës | Zones protégées d'intérêt national - Réserve forestière intégrale (Ib) | <1 |
2015 | Région de Mompach Manternach, Bech et Osweiler | Zones protégées d'intérêt communautaire - Zones Oiseaux ZPS (IV) | 89 |
2016 | Parc Naturel Mëllerdall / Naturpark Mëllerdall | Nature Park (II) | 50 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Grassland | 57 | Humid grasslands; Mesophile grasslands |
Artificial/Terrestrial | 29 | Arable land; Forestry plantations; Perennial crops, orchards and groves |
Forest | 13 | Alluvial and very wet forest; Broadleaved deciduous woodland; Mixed woodland |
Wetlands (inland) | 1 | Rivers and streams |
Land use | % of IBA |
---|---|
rangeland/pastureland | 57 |
agriculture | 29 |
forestry | 12 |
hunting | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Region of Mompach, Manternach, Bech and Osweiler (Luxembourg). Downloaded from
https://datazone.birdlife.org/site/factsheet/region-of-mompach-manternach-bech-and-osweiler-iba-luxembourg on 22/12/2024.