The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Magnificent Frigatebird Fregata magnificens | LC | resident | 2007 | 500 individuals | B4ii |
Red-footed Booby Sula sula | LC | breeding | 2001 | 300 individuals | B4ii |
Brown Booby Sula leucogaster | LC | breeding | 2007 | 300 individuals | B4ii |
Masked Booby Sula dactylatra | LC | breeding | 2007 | 170 individuals | B4ii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Coastal/Supratidal | - | |
Marine Neritic | - | |
Shrubland | Scrub | - |
Land use | % of IBA |
---|---|
not utilised | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Redonda (Antigua and Barbuda). Downloaded from
https://datazone.birdlife.org/site/factsheet/redonda-iba-antigua-and-barbuda on 23/11/2024.