The site was identified as internationally important for bird conservation in 2015 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Northern Gannet Morus bassanus | LC | breeding (2008–2014) | 525–655 nests | B3 |
Black-legged Kittiwake Rissa tridactyla | VU | breeding (2008) | 5,180 nests | B2 |
Common Murre Uria aalge | LC | breeding (2008) | 1,924–2,157 pairs | B2 |
A4iii Species group - seabirds | n/a | breeding (2005–2008) | 10,713–11,063 pairs | A4iii |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Raudinupur (Iceland). Downloaded from
https://datazone.birdlife.org/site/factsheet/raudinupur-iba-iceland on 24/12/2024.