The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Blue-tailed Imperial-pigeon Ducula concinna | LC | resident (2000) | present | A2 |
Grey Imperial-pigeon Ducula pickeringii | VU | resident (2004) | present | A1, A2 |
Talaud Kingfisher Todiramphus enigma | NT | resident (2000) | present | A2 |
Red-and-blue Lory Eos histrio | EN | resident (2004) | present | A1, A2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 16 | |
Artificial/Terrestrial | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Pulau Salibabu (Indonesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/pulau-salibabu-iba-indonesia on 23/12/2024.