EE035
Puhatu mire


IBA Justification

The site was identified as important in 2003 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.

Populations meeting IBA criteria ('trigger species') at the site:
Species Red List1 Season Year(s) Size IBA criteria
Boreal Owl Aegolius funereus LC breeding 2001-2002 5-10 breeding pairs C6
Short-eared Owl Asio flammeus LC breeding 2001-2002 2 breeding pairs C6
Osprey Pandion haliaetus LC breeding 1998-2000 8-10 breeding pairs C6
Hen Harrier Circus cyaneus LC breeding 1996 2 breeding pairs C6

1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2003) may differ.


IBA Protection

Year Protected Area Designation % overlap with IBA
1967 Puhatu looduskaitseala Looduskaitseala 93
1998 Puhatu LKA, Laukasoo skv. Looduskaitseala looduslik sihtkaitsevöönd 8
1998 Puhatu LKA, Lutsina skv. Looduskaitseala looduslik sihtkaitsevöönd 4
1998 Puhatu LKA, Agusalu skv. Looduskaitseala hooldatav sihtkaitsevöönd 4
1998 Puhatu LKA, Permisküla skv. Looduskaitseala hooldatav sihtkaitsevöönd 4
1998 Puhatu LKA, Puhatu soo skv. Looduskaitseala looduslik sihtkaitsevöönd 2
1998 Puhatu LKA, Poruni skv. Looduskaitseala looduslik sihtkaitsevöönd 2
1998 Puhatu LKA, Gluboki pv. Looduskaitseala piiranguvöönd 2
1998 Puhatu LKA, Üla-Poruni skv. Looduskaitseala hooldatav sihtkaitsevöönd 2
1998 Puhatu LKA, Punamäe pv. Looduskaitseala piiranguvöönd 2
1998 Puhatu LKA, Konsutagune pv. Looduskaitseala piiranguvöönd 1
1998 Puhatu LKA, Liguski skv. Looduskaitseala hooldatav sihtkaitsevöönd 1
1998 Puhatu LKA, Narva jõe skv. Looduskaitseala hooldatav sihtkaitsevöönd 1
1998 Puhatu LKA, Gorodenka skv. Looduskaitseala looduslik sihtkaitsevöönd 1
1998 Puhatu LKA, Puhatu oja pv. Looduskaitseala piiranguvöönd 1
2001 VEP nr.E00992 Woodland key habitat <1
2001 VEP nr.E00979 Woodland key habitat <1
2001 VEP nr.E00994 Woodland key habitat <1
2001 VEP nr.E00983 Woodland key habitat <1
2001 VEP nr.E00971 Woodland key habitat <1
2001 VEP nr.E00987 Woodland key habitat <1
2001 VEP nr.E00982 Woodland key habitat <1
2001 VEP nr.E01010 Woodland key habitat <1
2001 VEP nr.E00972 Woodland key habitat <1
2001 VEP nr.E00976 Woodland key habitat <1
2001 VEP nr.E00973 Woodland key habitat <1
2001 VEP nr.E00995 Woodland key habitat <1
2001 VEP nr.E01759 Woodland key habitat <1
2001 VEP nr.E00989 Woodland key habitat <1
2001 VEP nr.E00985 Woodland key habitat <1
2001 VEP nr.E01002 Woodland key habitat <1
2001 VEP nr.E00978 Woodland key habitat <1
2001 VEP nr.E01004 Woodland key habitat <1
2001 VEP nr.E01021 Woodland key habitat <1
2001 VEP nr.E01012 Woodland key habitat <1
2001 VEP nr.E01761 Woodland key habitat <1
2001 VEP nr.E01011 Woodland key habitat <1
2001 VEP nr.E00996 Woodland key habitat <1
2001 VEP nr.E01026 Woodland key habitat <1
2001 VEP nr.E00521 Woodland key habitat <1
2001 VEP nr.E00531 Woodland key habitat <1
2001 VEP nr.E01025 Woodland key habitat <1
2001 VEP nr.E01760 Woodland key habitat <1
2001 VEP nr.E00999 Woodland key habitat <1
2001 VEP nr.E01766 Woodland key habitat <1
2001 VEP nr.E01028 Woodland key habitat <1
2001 VEP nr.E00975 Woodland key habitat <1
2001 VEP nr.E00959 Woodland key habitat <1
2001 VEP nr.E01006 Woodland key habitat <1
2001 VEP nr.E01023 Woodland key habitat <1
2001 VEP nr.E00997 Woodland key habitat <1
2001 VEP nr.E01017 Woodland key habitat <1
2001 VEP nr.E01003 Woodland key habitat <1
2001 VEP nr.E00974 Woodland key habitat <1
2001 VEP nr.E01024 Woodland key habitat <1
2001 VEP nr.E01757 Woodland key habitat <1
2001 VEP nr.E01018 Woodland key habitat <1
2001 VEP nr.E00993 Woodland key habitat <1
2001 VEP nr.E01762 Woodland key habitat -
2001 VEP nr.E00990 Woodland key habitat <1
2001 VEP nr.E00986 Woodland key habitat <1
2001 VEP nr.E00998 Woodland key habitat <1
2001 VEP nr.E01007 Woodland key habitat <1
2001 VEP nr.E00980 Woodland key habitat <1
2001 VEP nr.E00532 Woodland key habitat <1
2001 VEP nr.E01019 Woodland key habitat <1
2001 VEP nr.E00991 Woodland key habitat <1
2001 VEP nr.E01022 Woodland key habitat <1
2001 VEP nr.E01005 Woodland key habitat <1
2001 VEP nr.E01765 Woodland key habitat <1
2001 VEP nr.E01763 Woodland key habitat -
2001 VEP nr.E01001 Woodland key habitat <1
2001 VEP nr.E00981 Woodland key habitat <1
2001 VEP nr.E01016 Woodland key habitat <1
2001 VEP nr.E01758 Woodland key habitat <1
2001 VEP nr.E01000 Woodland key habitat <1
2003 VEP nr.103027 Woodland key habitat <1
2004 Puhatu Site of Community Importance (Habitats Directive) 97
2004 Puhatu Special Protection Area (Birds Directive) 97
2006 VEP nr.E00965 Woodland key habitat <1
2006 VEP nr.E00960 Woodland key habitat <1
2006 VEP nr.E00966 Woodland key habitat <1
2006 VEP nr.E00962 Woodland key habitat <1
2006 VEP nr.E00961 Woodland key habitat <1
2006 VEP nr.E00964 Woodland key habitat -
2006 VEP nr.E00963 Woodland key habitat <1
2011 VEP nr.L02113 Woodland key habitat <1
2011 VEP nr.L00649 Woodland key habitat <1
2011 VEP nr.L00661 Woodland key habitat <1
2011 VEP nr.L00715 Woodland key habitat <1
2011 VEP nr.L00783 Woodland key habitat <1
2011 VEP nr.L01472 Woodland key habitat <1
2011 VEP nr.L00695 Woodland key habitat <1
2011 VEP nr.L01380 Woodland key habitat <1
2011 VEP nr.L00913 Woodland key habitat <1

Habitats

Habitat1 Habitat detail % of IBA
Forest Native coniferous woodland, Mixed woodland 42
Shrubland 31
Wetlands (inland) Raised bogs, Fens, transition mires and springs 27
1. IUCN Habitat classification.

Land use

Land use % of IBA
nature conservation and research 96
forestry 10
tourism/recreation -


Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Puhatu mire (Estonia). Downloaded from https://datazone.birdlife.org/site/factsheet/puhatu-mire-iba-estonia on 23/11/2024.