The site was identified as important in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Surf Scoter Melanitta perspicillata | LC | non-breeding | 1974-2009 | 19,777 individuals | A4i |
Black Scoter Melanitta americana | NT | non-breeding | 1974-2009 | 10,029 individuals | A4i |
White-winged Scoter Melanitta deglandi | LC | non-breeding | 1974-2009 | 7,565 individuals | A4i |
Common Goldeneye Bucephala clangula | LC | non-breeding | 1974-2009 | 12,753 individuals | A4i |
Barrow's Goldeneye Bucephala islandica | LC | non-breeding | 1974-2009 | 76,131 individuals | A4i |
Red-breasted Merganser Mergus serrator | LC | non-breeding | 1974-2009 | 5,213 individuals | A4i |
Harlequin Duck Histrionicus histrionicus | LC | breeding | 1974-2009 | 34,600 individuals | A4i |
Harlequin Duck Histrionicus histrionicus | LC | non-breeding | 1974-2009 | 54,420 individuals | A4i |
Red-necked Grebe Podiceps grisegena | LC | non-breeding | 1974-2009 | 3,679 individuals | A4i |
Horned Grebe Podiceps auritus | VU | non-breeding | 1974-2009 | 5,600 individuals | A4i |
Pelagic Cormorant Urile pelagicus | LC | breeding | 1974-2009 | 1,034 individuals | A4i |
Pelagic Cormorant Urile pelagicus | LC | non-breeding | 1974-2009 | 7,984 individuals | A4i |
Black-legged Kittiwake Rissa tridactyla | VU | breeding | 1974-2009 | 87,188 individuals | A4i |
Mew Gull Larus canus | LC | breeding | 1974-2009 | 6,497 individuals | A4i |
Mew Gull Larus canus | LC | non-breeding | 1974-2009 | 7,130 individuals | A4i |
Glaucous-winged Gull Larus glaucescens | LC | non-breeding | 1974-2009 | 14,213 individuals | A4i |
Glaucous-winged Gull Larus glaucescens | LC | breeding | 1974-2009 | 30,945 individuals | A4i |
Arctic Tern Sterna paradisaea | LC | breeding | 1974-2009 | 10,547 individuals | A4i |
Tufted Puffin Fratercula cirrhata | LC | breeding | 1974-2009 | 26,193 individuals | A4ii |
Marbled Murrelet Brachyramphus marmoratus | EN | non-breeding | 1974-2009 | 13,851 individuals | A4ii |
Marbled Murrelet Brachyramphus marmoratus | EN | breeding | 1974-2009 | 52,876 individuals | A4ii |
Kittlitz's Murrelet Brachyramphus brevirostris | NT | breeding | 1974-2009 | 2,719 individuals | A4ii |
Pigeon Guillemot Cepphus columba | LC | breeding | 1974-2009 | 11,333 individuals | A4ii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2012) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1978 | Copper River Delta | Critical Habitat Area | 2 |
1983 | Shoup Bay | State Marine Park | <1 |
1983 | Horseshoe Bay | State Marine Park | <1 |
1983 | Surprise Cove | State Marine Park | <1 |
1983 | Sawmill Bay | State Marine Park | <1 |
1983 | South Esther Island | State Marine Park | <1 |
1983 | Ziegler Cove | State Marine Park | <1 |
1983 | Bettles Bay | State Marine Park | <1 |
1990 | Granite Bay | State Marine Park | <1 |
1990 | Canoe Passage | State Marine Park | <1 |
1990 | Jack Bay | State Marine Park | <1 |
1990 | Boswell Bay Beaches | State Marine Park | <1 |
1990 | Entry Cove | State Marine Park | <1 |
1990 | Decision Point | State Marine Park | <1 |
1990 | Entry Cove, State Selection | Alaska State Selection | <1 |
2010 | Valdez Duck Flats | Environmental System | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Prince William Sound (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/prince-william-sound-iba-usa on 22/11/2024.