The site was identified as internationally important for bird conservation in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bare-faced Ground Dove Metriopelia ceciliae | LC | resident (2008) | present | A3 |
White-throated Earthcreeper Upucerthia albigula | LC | resident (-) | present | A2, A3 |
Buff-breasted Earthcreeper Upucerthia validirostris | LC | resident (-) | present | A3 |
Streaked Tit-spinetail Leptasthenura striata | LC | resident (-) | present | A3 |
Canyon Canastero Asthenes pudibunda | LC | resident (-) | present | A2, A3 |
d'Orbigny's Chat-Tyrant Ochthoeca oenanthoides | LC | resident (-) | present | A3 |
Andean Swallow Orochelidon andecola | LC | resident (-) | present | A3 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2010. The most recent assessment (2015) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2015 | good | low | very low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Rocky areas (eg. inland cliffs, mountain peaks) | - | good (>90%) | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
No known threats | past (and unlikely to return) and no longer limiting | few indiviĀduals/small area (<10%) | no or slight decline (<1% over 3 generĀations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of area covered (<10%) | No management planning has taken place | Very little or no conservation action taking place | very low |
Habitat | % of IBA | Habitat detail |
---|---|---|
Rocky areas (eg. inland cliffs, mountain peaks) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Precordillera Socoroma-Putre (Chile). Downloaded from
https://datazone.birdlife.org/site/factsheet/precordillera-socoroma-putre-iba-chile on 23/12/2024.