The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Swan Goose Anser cygnoid | EN | winter (2003) | present | A1, A4i |
Lesser White-fronted Goose Anser erythropus | VU | winter (2003) | present | A1, A4i |
Scaly-sided Merganser Mergus squamatus | EN | winter (2003) | present | A1 |
Baer's Pochard Aythya baeri | CR | winter (2003) | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage (2003) | present | A1 |
Swinhoe's Rail Coturnicops exquisitus | LC | winter (2003) | present | A1 |
Siberian Crane Leucogeranus leucogeranus | CR | winter (2003) | present | A1, A4i |
White-naped Crane Grus vipio | VU | winter (2003) | present | A1, A4i |
Hooded Crane Grus monacha | VU | winter (2003) | present | A1, A4i |
Great Bustard Otis tarda | EN | winter (2003) | present | A1 |
Oriental Stork Ciconia boyciana | EN | winter (2003) | present | A1, A4i |
Dalmatian Pelican Pelecanus crispus | NT | winter (2003) | present | A1 |
Saunders's Gull Saundersilarus saundersi | VU | winter (2003) | present | A1 |
Greater Spotted Eagle Clanga clanga | VU | winter (2003) | present | A1 |
Eastern Imperial Eagle Aquila heliaca | VU | winter (2003) | present | A1 |
Marsh Grassbird Helopsaltes pryeri | NT | resident (2003) | present | A1 |
A4iii Species group - waterbirds | n/a | unknown (2003) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1980 | Poyanghulijiyuchanluanchang | Nature Reserve (V) | 7 |
1980 | Poyanghuhebang | Nature Reserve (-) | 3 |
1986 | Poyanghu Whitebait | Nature Reserve (-) | <1 |
1988 | Poyanghuhouniao | Nature Reserve (-) | 5 |
1997 | Poyanghunanjishidi | Nature Reserve (-) | 7 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Poyang Hu wetlands (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/poyang-hu-wetlands-iba-china-(mainland) on 23/12/2024.