The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Great Bustard Otis tarda | EN | breeding (1990–1999) | 5–10 birds | C6 |
A4iii Species group - waterbirds | n/a | winter (1990–1999) | min 20,000 birds | A4iii, C4 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1972 | Krahner Busch | Landschaftschutzgebiet (V) | 3 |
1997 | Hoher Fläming - Belziger Landschaftswiesen | Landschaftschutzgebiet (V) | 26 |
1997 | Krahner Busch | Naturschutzgebiet (IV) | 2 |
1998 | Hoher Fläming | Nature Park (V) | 26 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Plane lowlands (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/plane-lowlands-iba-germany on 28/12/2024.