The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Caroline Islands Ground Dove Pampusana kubaryi | EN | resident | - | present | A1, A2 |
Pohnpei Fruit-dove Ptilinopus ponapensis | LC | resident | - | present | A2 |
Micronesian Myzomela Myzomela rubratra | LC | resident | - | present | A2 |
Chuuk Monarch Metabolus rugensis | EN | resident | - | frequent | A1, A2 |
Caroline Reed-warbler Acrocephalus syrinx | LC | resident | - | present | A2 |
Teardrop White-eye Rukia ruki | EN | resident | 1989 | 32 individuals | A1, A2 |
Micronesian Starling Aplonis opaca | LC | resident | - | present | A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Mangrove forest (tropical) | - |
Wetlands (inland) | Freshwater marshes/swamps | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Pata Island (Micronesia, Federated States of). Downloaded from
https://datazone.birdlife.org/site/factsheet/pata-island-iba-micronesia-federated-states-of on 22/11/2024.