The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Greylag Goose Anser anser | LC | winter | 1990-1999 | 3,000-4,000 individuals | B1i, C3 |
Bean Goose Anser fabalis | LC | winter | 1990-1999 | 2,000-3,000 individuals | B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-1999 | 10,000-20,000 individuals | A4i, B1i, C3 |
A4iii Species group - waterbirds | n/a | winter | 1990-1999 | 15,000-27,000 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1998 | Inselsee und Heidberge | Landschaftschutzgebiet | 5 |
2000 | Gutower Moor und Schöninsel | Naturschutzgebiet | 3 |
2004 | Nebeltal mit Zuflüssen; verbundenen Seen und angrenzenden Wäldern | Site of Community Importance (Habitats Directive) | 7 |
2004 | Inselsee Güstrow | Site of Community Importance (Habitats Directive) | 3 |
2004 | Wald- und Gewässerlandschaft um Groß Upahl und Boitin | Site of Community Importance (Habitats Directive) | 4 |
2008 | Warnowtal; Sternberger Seen und untere Mildenitz | Special Protection Area (Birds Directive) | 7 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parumer See, Sumpfsee, Inselsee (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/parumer-see-sumpfsee-inselsee-iba-germany on 22/11/2024.